HCH Genetics

HCH Genetics

Elite Beef and Dairy Sires - Embryo Transfer - AI - Pregnancy Testing

  • Home
  • Bull Catalogue
    • Angus
    • Charolais
    • Hereford
    • Wagyu
    • Salers
  • Embryo Transfer
  • Beef Nutrition
  • Blog
  • Contact Us

HomeAngus

Angus

Bull CED CE dtrs GL BW 200d 400d 600d MCW milk SC DTC CW EMA rib ft rump ft RBY IMF NFI-F doc Angus Breeding index Domestic index Heavy Grain Fed Index Heavy Grass Fed Index
Horizon17% 3% 67% 6% 24% 14% 18% 37% 85% 55% 40% 30% 21% 69% 70% 28% 38% 76% 65% 4% 2% 9% 3%
Full Power37% 66% 65% 13% 79% 50% 63% 96% 7% 55% 61% 47% 6% 28% 4% 69% 5% 95% - 9% 8% 11% 9%
Cowboy Logic6% 2% 8% 20 3% 1% 3% 11% 41% 80% 72% 7% 59% 77% 94% 5% 99% 4% 90% 14% 2% 37% 4%
Rainfall20% 43% 14% 17% 5% 3% 13% 49% 33% 60% 83% 25% 21% 57% 64% 18% 74% 23% 20% 21% 4% 40% 8%
Blueprint50% 33% 15% 48% 1% 1% 2% 11% 34% 80% 72% 2% 1% 69% 87% 2% 78% 30% 35% 2% 1% 9% 1%
Know How41% 8% 99% 72% 5% 2% 6% 6% 89% 4% 67% 2% 10% 72% 88% 4% 54% 55% 60% 4% 1% 7% 2%
Hometown26% 20% 16% 14% 8% 7% 27% 72% 42% 60% 53% 12% 1% 94% 97% 4% 2% 76% 20% 1% 1% 1% 1%
Entice47% 54% 5% 72% 1% 1% 1% 4% 25% 2% 94% 1% 11% 97% 99% 2% 41% 2% 30% 2% 1% 4% 1%
Dark Fire39% 29% 26% 38% 22% 21% 34% 60% 73% 32% 61% 31% 65% 48% 37% 53% 18% 12% 50% 18% 9% 20% 16%
Trailblazer54% 20% 9% 51% 1% 1% 1% 1% 70% 19% 21% 1% 64% 51% 70% 48% 12% 68% 84% 1% 1% 1% 1%
Mile High94% 46% 8% 81% 1% 6% 17% 24% 67% 45% 51% 14% 9% 36% 45% 16% 25% 45% 93% 24% 13% 27% 21%
Compass17% 33% 65% 17% 10% 6% 12% 63% 1% 73% 59% 45% 15% 23% 23% 66% 25% 93% 49% 8% 4% 15% 4%
Thunderbolt24% 22% 30% 68% 19% 14% 45% 80% 7% 50% 72% 17% 36% 69% 82% 62% 23% 41% 25% 38% 12% 37% 35%
Dynamite73% 62% 17% 53% 54% 42% 41% 25% 97% 55% 73% 31% 82% 25% 37% 53% 70% 34% 77% 68% 67% 69% 64%
Titan99% 46% 23% 97% 4% 11% 16% 24% 95% 55% 63% 21% 24% 42% 67% 11% 81% 36% 68% 74% 76% 76% 72%
Guaranteed17% 22% 62% 18% 1% 1% 1% 12% 6% 12% 63% 1% 35% 75% 91% 13% 58% 29% 4% 1% 1% 4% 1%
Identity56% 32% 42% 31% 48% 38% 36% 82% 38% 94% 96% 50% 43% 21% 30% 85% 50% 57% 92% 65% 61% 72% 52%
© 2023 HCH Genetics. All rights reserved.
Shopping Basket